(i) Cell membrane and cell wall (permeability)
| Cell Membrane | Cell Wall |
|---|---|
| Selectively permeable is present | Freely permeable is present |
| Present in all cells. | Present in only plant, fungi and bacteria cells |
| It is Thin and flexible. | It is Thick and rigid. |
| It Controls the movement of substances | It Provides shape and protection. |
(ii) RER and SER (structure)
| RER (Rough ER) | SER (Smooth ER) |
|---|---|
| Ribosomes present on surface. | Ribosomes absent. |
| It Appears rough. | It Appears smooth. |
| It Helps in protein synthesis. | It Helps in lipid, fats, and hormone synthesis. |
(iii) Chloroplasts and chromoplasts (pigments)
| Chloroplasts | Chromoplasts |
|---|---|
| It Contains green pigment chlorophyll. | It Contains red, orange or yellow pigments. |
| it helps to Perform photosynthesis. | It Gives color to fruits and flowers. |